Transaction ID | TXN001 | TXN002 | TXN003 |
---|---|---|---|
Date | 2024-11-01 | 2024-11-02 | 2024-11-03 |
Amount | $50.00 | $20000.00 | -$30.00 |
Customer Info | {"Name": "Alice"} | {"Name": "Bob"} | {"Name": "Charlie"} |
Payment Status | Completed | Completed | Failed |
Notes | Unusual outlier | Negative value |
Outliers: Unusually high or low values. Example: Transaction amount of $10,000 in a dataset where typical values are between $10–$200.
Negative or Invalid Values: Negative entries where they don’t make sense. Example: −50 in a “Quantity Sold” column.
Product ID | 301 | 302 | |
---|---|---|---|
Sales (USD) | 1000 | 800 | |
Product Name | Laptop | Smartphone |
Column order: The column “Product Name” appears at the end but is typically expected directly after “Product ID” for logical organization.
Suggested fix: Reorder columns to
Product ID → Product Name → Sales (USD)
to improve readability and schema consistency.
Location ID | 101 | 102 |
---|---|---|
City | Sydney | Toronto |
Recorded Temperature (°C) | −20 | 40 |
Date | 2024-07-15 | 2024-12-22 |
Hemisphere | Southern | Northern |
City ID | C001 | C002 |
---|---|---|
City Name | Atlantis | Springfield |
Population | 1,000,000 | -500 |
Employee ID | E001 | E002 |
---|---|---|
Work Date | 2024-03-01 | 2024-03-01 |
Check-In Time | 05:00 PM | 10:00 PM |
Check-Out Time | 09:00 AM | 02:00 AM |
Business ID | 301 | 302 | 303 |
---|---|---|---|
Revenue (USD) | 100,000 | 200,000 | 150,000 |
Expense (USD) | 90,000 | 180,000 | 120,000 |
Declared Profit (USD) | 15,000 | 5,000 | 30,000 |
Profit = Revenue − Expense
.200,000 − 180,000 = 20,000
; declared profit is
5,000, suggesting possible underreporting.
ID | 101 | 103 | 104 |
---|---|---|---|
Name | John Doe | Robert Johnson | John Doe |
Phone Number |
(123) 456-7890 | 1234567890 | +1 123 456 7890 |
j.doe@email.com | rob.johnson@email.com | john.doe@email.com |
(123) 456-7890
.1234567890
.+1 123 456 7890
.Customer ID | 101 | 102 | 103 | 104 |
---|---|---|---|---|
Name | John Doe | Jane Smith | Alice Brown | Bob Green |
Account Number | 123456789 | 987654321 | 112233445 | 556677889 |
Credit Card Number | 4111 1234 5678 9012 | 4111 2345 6789 0123 | 4111 3456 7890 1234 | 4111 4567 8901 2345 |
Last Purchase Date | 2024-02-10 | 2024-03-02 | 2024-02-18 | 2024-03-05 |
Purchase Amount (USD) | 500 | 1200 | 750 | 400 |
**** **** **** 9012
), tokenize or encrypt at rest,
and restrict access to authorized roles only.
Employee ID | E001 | E002 | E003 | E004 |
---|---|---|---|---|
Employee Name | John Smith | Jane Doe | John Smith | Bob Brown |
Project ID | P001 | P002 | P003 | P001 |
Project Name | Alpha Project | Beta Project | Gamma Project | Alpha Project |
Manager Name | Michael Lee | Susan White | Michael Lee | Michael Lee |
Manager Contact | m.lee@email.com | s.white@email.com | m.lee@email.com | m.lee@email.com |